Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W30 | 489 | DC | Russia | ||
| W18 | 485 | DC | Russia | ||
| W30 | 462 | DC | Russia | ||
| W30 | 461 | DC | Russia | ||
| W30 | 448 | DC | Russia | ||
| W30 | 422 | DC | Russia | ||
| M18 | 419 | DC | Russia | ||
| W40 | 411 | DC | Russia | ||
| W40 | 407 | DC | Russia | ||
| M40 | 399 | DC | Russia | ||
| W30 | 394 | DC | Russia | ||
| M30 | 388 | DC | Russia | ||
| M30 | 377 | DC | Russia | ||
| M40 | 375 | DC | Russia | ||
| W30 | 368 | DC | Russia | ||
| M30 | 329 | DC | Russia | ||
| M50 | 328 | DC | Russia | ||
| W40 | 312 | DC | Russia | ||
| M18 | 286 | DC | Russia | ||
| W40 | 284 | DC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43