Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W50 | 18393 | DC | Russia | ||
| W30 | 15245 | DC | Russia | ||
| W40 | 13333 | DC | Russia | ||
| M40 | 5614 | DC | Russia | ||
| W40 | 5424 | DC | Russia | ||
| W18 | 4303 | DC | Russia | ||
| M50 | 4237 | DC | Russia | ||
| W40 | 4058 | DC | Russia | ||
| M40 | 3746 | DC | Russia | ||
| W40 | 3671 | DC | Russia | ||
| W40 | 3105 | DC | Russia | ||
| W18 | 2981 | DC | Belarus | ||
| W30 | 2755 | DC | Russia | ||
| W30 | 2462 | DC | Russia | ||
| W30 | 2355 | DC | Russia | ||
| W40 | 2064 | DC | Russia | ||
| W30 | 1955 | DC | Russia | ||
| W40 | 1635 | DC | Russia | ||
| M50 | 1579 | DC | Russia | ||
| W18 | 1513 | DC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43