Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| M60+ | 1332 | DC | Russia | ||
| W40 | 1308 | DC | Russia | ||
| W30 | 1306 | DC | Russia | ||
| W40 | 1305 | DC | Russia | ||
| W30 | 1295 | DC | Russia | ||
| W18 | 1280 | DC | Russia | ||
| W40 | 1263 | DC | Russia | ||
| M40 | 1216 | DC | Russia | ||
| M50 | 1195 | DC | Russia | ||
| M30 | 1148 | DC | Russia | ||
| M40 | 1087 | DC | Russia | ||
| W50 | 1081 | DC | Russia | ||
| M50 | 1073 | DC | Russia | ||
| W40 | 1031 | DC | Russia | ||
| M40 | 1010 | DC | Russia | ||
| W40 | 1006 | DC | Russia | ||
| W30 | 976 | DC | Russia | ||
| M50 | 922 | DC | United States | ||
| W30 | 913 | DC | Russia | ||
| M50 | 819 | DC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43