Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| M30 | 164 | DC | Russia | ||
| M40 | 143 | DC | Russia | ||
| M30 | 131 | DC | Russia | ||
| W40 | 129 | DC | Russia | ||
| M40 | 127 | DC | Russia | ||
| W40 | 121 | DC | Russia | ||
| W30 | 106 | DC | Russia | ||
| M40 | 105 | DC | Russia | ||
| M50 | 103 | DC | Russia | ||
| M40 | 91 | DC | Russia | ||
| W40 | 84 | DC | Russia | ||
| M30 | 74 | DC | Russia | ||
| W40 | 68 | DC | Russia | ||
| W40 | 67 | DC | Russia | ||
| W40 | 64 | DC | Russia | ||
| M30 | 63 | DC | Russia | ||
| M30 | 63 | DC | Russia | ||
| M40 | 61 | DC | Russia | ||
| M30 | 53 | DC | Russia | ||
| W40 | 0 | DC | Belarus |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43