Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W18 | 799 | DC | Russia | ||
| W30 | 776 | DC | Russia | ||
| M40 | 753 | DC | Russia | ||
| W40 | 729 | DC | Russia | ||
| M40 | 722 | DC | Russia | ||
| M30 | 676 | DC | Russia | ||
| W40 | 644 | DC | Russia | ||
| W18 | 614 | DC | Russia | ||
| W50 | 614 | DC | Russia | ||
| W30 | 604 | DC | Russia | ||
| M30 | 593 | DC | Russia | ||
| W40 | 577 | DC | Russia | ||
| W40 | 556 | DC | Australia | ||
| W30 | 553 | DC | Israel | ||
| W40 | 549 | DC | Russia | ||
| W40 | 543 | DC | Russia | ||
| W30 | 541 | DC | Russia | ||
| M40 | 531 | DC | Russia | ||
| W30 | 525 | DC | Belarus | ||
| M40 | 496 | DC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43