Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| M18 | 280 | DC | Russia | ||
| W18 | 276 | DC | Russia | ||
| M40 | 275 | DC | Russia | ||
| W40 | 262 | DC | Russia | ||
| M50 | 255 | DC | Russia | ||
| M30 | 246 | DC | Russia | ||
| W30 | 244 | DC | Russia | ||
| W30 | 232 | DC | Russia | ||
| M40 | 232 | DC | Russia | ||
| M50 | 230 | DC | Russia | ||
| M18 | 216 | DC | Russia | ||
| M30 | 213 | DC | Russia | ||
| M30 | 212 | DC | Russia | ||
| M30 | 211 | DC | Russia | ||
| M30 | 206 | DC | Russia | ||
| M30 | 205 | DC | Russia | ||
| M40 | 193 | DC | Russia | ||
| M30 | 177 | DC | Russia | ||
| M40 | 166 | DC | Russia | ||
| W40 | 164 | DC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43