Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
39 | W40 | FINISHED | 7:02 | 736 | – | Russia | ||
40 | W40 | FINISHED | 6:21 | 732 | – | Russia | ||
41 | W40 | FINISHED | 12:46 | 730 | – | Russia | ||
20 | M30 | FINISHED | 5:45 | 729 | – | Russia | ||
42 | W30 | FINISHED | 9:51 | 727 | – | Russia | ||
43 | W30 | FINISHED | 5:52 | 723 | – | Russia | ||
44 | W30 | FINISHED | 5:51 | 718 | – | Russia | ||
22 | M18 | FINISHED | 5:38 | 713 | – | Russia | ||
36 | M50 | FINISHED | 15:26 | 711 | – | Russia | ||
45 | W40 | FINISHED | 5:58 | 711 | – | Russia | ||
46 | W30 | FINISHED | 10:36 | 709 | – | Russia | ||
47 | W30 | FINISHED | 11:57 | 707 | – | Russia | ||
48 | W30 | FINISHED | 7:12 | 704 | – | Russia | ||
49 | W18 | FINISHED | 5:57 | 700 | – | Russia | ||
23 | M40 | FINISHED | 11:22 | 699 | – | Russia | ||
50 | W30 | FINISHED | 9:10 | 697 | – | Russia | ||
51 | W18 | FINISHED | 20:29 | 693 | – | Russia | ||
24 | M30 | FINISHED | 47:18 | 693 | – | Russia | ||
52 | W18 | FINISHED | 5:58 | 690 | – | Russia | ||
53 | W40 | FINISHED | 6:11 | 686 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10