Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
16 | W18 | FINISHED | 5:34 | 918 | – | Russia | ||
7 | W40 | FINISHED | 20:42 | 914 | – | Russia | ||
6 | M40 | FINISHED | 4:47 | 908 | – | Russia | ||
7 | M40 | FINISHED | 4:57 | 895 | – | Russia | ||
8 | W40 | FINISHED | 5:06 | 885 | – | Russia | ||
9 | W40 | FINISHED | 21:01 | 881 | – | Russia | ||
11 | M30 | FINISHED | 4:59 | 855 | – | Russia | ||
12 | W40 | FINISHED | 5:20 | 845 | – | Russia | ||
12 | M30 | FINISHED | 9:59 | 840 | – | Russia | ||
13 | M40 | FINISHED | 5:01 | 832 | – | Russia | ||
14 | W30 | FINISHED | 6:32 | 830 | – | Russia | ||
15 | W40 | FINISHED | 14:04 | 825 | – | Russia | ||
21 | M18 | FINISHED | 5:31 | 822 | – | Russia | ||
14 | M40 | FINISHED | 7:56 | 819 | – | Russia | ||
17 | W40 | FINISHED | 14:24 | 815 | – | Russia | ||
18 | W30 | FINISHED | 6:45 | 813 | – | Russia | ||
19 | W30 | FINISHED | 8:45 | 810 | – | Russia | ||
20 | W40 | FINISHED | 5:29 | 806 | – | Russia | ||
21 | W40 | FINISHED | 12:24 | 795 | – | United Kingdom | ||
133 | W60+ | FINISHED | 6:56 | 794 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10