Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
22 | W30 | FINISHED | 5:35 | 789 | – | Russia | ||
23 | W40 | FINISHED | 11:11 | 787 | – | Russia | ||
24 | W30 | FINISHED | 9:12 | 783 | – | Russia | ||
25 | W30 | FINISHED | 5:37 | 780 | – | Russia | ||
26 | W30 | FINISHED | 7:00 | 778 | – | Russia | ||
17 | M30 | FINISHED | 14:06 | 773 | – | Russia | ||
28 | W30 | FINISHED | 5:43 | 770 | – | Israel | ||
29 | W40 | FINISHED | 6:02 | 768 | – | Russia | ||
30 | W30 | FINISHED | 8:53 | 764 | T | Russia | ||
31 | W30 | FINISHED | 13:43 | 762 | – | Russia | ||
32 | W30 | FINISHED | 13:43 | 760 | – | Russia | ||
33 | W30 | FINISHED | 5:44 | 758 | – | Russia | ||
18 | M40 | FINISHED | 5:21 | 757 | – | Russia | ||
34 | W30 | FINISHED | 5:49 | 756 | – | Russia | ||
35 | W40 | FINISHED | 11:33 | 753 | – | Russia | ||
64 | W50 | FINISHED | 6:13 | 752 | – | Russia | ||
36 | W30 | FINISHED | 5:45 | 750 | – | Russia | ||
37 | W40 | FINISHED | 12:12 | 747 | – | Russia | ||
38 | W18 | FINISHED | 5:43 | 743 | – | Belarus | ||
19 | M30 | FINISHED | 5:26 | 741 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10