Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
32 | M18 | FINISHED | 6:13 | 323 | CB | Russia | ||
33 | M40 | FINISHED | 5:48 | 311 | CC | Russia | ||
27 | W40 | FINISHED | 6:53 | 301 | DD | Russia | ||
34 | M40 | FINISHED | 5:44 | 299 | CD | Russia | ||
35 | M30 | FINISHED | 6:04 | 284 | BB | Russia | ||
36 | M30 | FINISHED | 7:35 | 272 | CC | Russia | ||
37 | M50 | FINISHED | 7:21 | 261 | – | Russia | ||
30 | W30 | FINISHED | 7:30 | 261 | – | Russia | ||
38 | M18 | FINISHED | 6:05 | 248 | CD | Russia | ||
39 | M50 | FINISHED | 7:04 | 236 | CB | Russia | ||
40 | M30 | FINISHED | 6:44 | 232 | BC | Russia | ||
42 | M50 | FINISHED | 6:43 | 230 | BD | Russia | ||
41 | M30 | FINISHED | 6:25 | 230 | DC | Russia | ||
32 | W18 | FINISHED | 7:27 | 229 | DC | Russia | ||
43 | M30 | FINISHED | 7:16 | 226 | T | Russia | ||
45 | M50 | FINISHED | 6:23 | 220 | – | Russia | ||
44 | M40 | FINISHED | 12:23 | 220 | CB | Russia | ||
46 | M40 | FINISHED | 7:38 | 219 | – | Russia | ||
33 | W30 | FINISHED | 7:40 | 218 | – | Russia | ||
47 | M18 | FINISHED | 6:32 | 218 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10