Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
29 | W18 | FINISHED | 6:56 | 474 | – | Russia | ||
15 | W30 | FINISHED | 6:22 | 471 | DB | Russia | ||
16 | W40 | FINISHED | 7:16 | 448 | CB | Russia | ||
24 | M30 | FINISHED | 6:06 | 437 | BC | Russia | ||
25 | M30 | FINISHED | 6:38 | 421 | BB | Russia | ||
18 | W30 | FINISHED | 6:50 | 419 | – | Russia | ||
26 | W50 | FINISHED | 6:49 | 412 | – | Russia | ||
26 | M30 | FINISHED | 8:01 | 409 | BB | Russia | ||
19 | W40 | FINISHED | 7:05 | 408 | DD | Russia | ||
20 | W30 | FINISHED | 8:41 | 395 | CC | Russia | ||
27 | M40 | FINISHED | 6:05 | 392 | T | Russia | ||
28 | M40 | FINISHED | 5:34 | 378 | DD | Russia | ||
21 | W30 | FINISHED | 6:45 | 377 | CC | Russia | ||
29 | M40 | FINISHED | 5:39 | 363 | AB | Russia | ||
23 | W40 | FINISHED | 7:12 | 352 | T | Russia | ||
30 | M30 | FINISHED | 9:11 | 351 | BD | Russia | ||
31 | W18 | FINISHED | 7:37 | 350 | DC | Belarus | ||
24 | W30 | FINISHED | 6:39 | 340 | CD | Russia | ||
31 | M40 | FINISHED | 6:02 | 335 | BC | Russia | ||
25 | W40 | FINISHED | 7:10 | 328 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10