Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M30 | FINISHED | 3:43 | 1332 | AC | Russia | ||
1 | W40 | FINISHED | 3:42 | 1330 | AD | Russia | ||
2 | M30 | FINISHED | 3:45 | 1197 | BA | Russia | ||
2 | W30 | FINISHED | 4:58 | 1085 | CC | Russia | ||
3 | M30 | FINISHED | 3:44 | 1073 | BC | Russia | ||
7 | M50 | FINISHED | 4:45 | 1059 | BC | Russia | ||
8 | M40 | FINISHED | 4:40 | 1037 | BC | Russia | ||
12 | M18 | FINISHED | 7:06 | 947 | AB | Russia | ||
9 | M40 | FINISHED | 4:46 | 911 | CD | Russia | ||
3 | W40 | FINISHED | 5:21 | 899 | CB | Russia | ||
4 | M30 | FINISHED | 4:18 | 872 | AC | Russia | ||
11 | M50 | FINISHED | 4:50 | 864 | BB | Russia | ||
4 | W30 | FINISHED | 6:23 | 851 | – | Russia | ||
5 | M30 | FINISHED | 4:19 | 815 | CC | Russia | ||
10 | M40 | FINISHED | 4:44 | 783 | AC | Russia | ||
6 | M30 | FINISHED | 4:27 | 780 | BC | Russia | ||
17 | W50 | FINISHED | 6:26 | 732 | T | Russia | ||
5 | W30 | FINISHED | 6:11 | 729 | CB | Russia | ||
14 | M50 | FINISHED | 4:52 | 717 | CC | Russia | ||
7 | W40 | FINISHED | 7:02 | 686 | CD | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10