Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
8 | M40 | FINISHED | 5:30 | 567 | AB | Russia | ||
12 | M30 | FINISHED | 6:12 | 487 | BB | Russia | ||
10 | W40 | FINISHED | 6:52 | 436 | DD | Russia | ||
16 | M50 | FINISHED | 6:32 | 380 | CC | Russia | ||
13 | M40 | FINISHED | 6:02 | 349 | AC | Russia | ||
12 | W40 | FINISHED | 7:57 | 328 | DB | Russia | ||
14 | M40 | FINISHED | 6:01 | 311 | CC | Russia | ||
13 | W40 | FINISHED | 7:40 | 285 | T | Russia | ||
15 | M40 | FINISHED | 6:02 | 280 | CB | Russia | ||
17 | M40 | FINISHED | 6:01 | 277 | CC | Russia | ||
14 | W40 | FINISHED | 7:27 | 271 | DC | Russia | ||
18 | M50 | FINISHED | 6:25 | 261 | DC | Russia | ||
15 | W40 | FINISHED | 8:29 | 260 | BB | Russia | ||
19 | M50 | FINISHED | 7:16 | 255 | – | Russia | ||
16 | W18 | FINISHED | 8:10 | 249 | – | Russia | ||
20 | M50 | FINISHED | 7:21 | 249 | CC | Russia | ||
18 | W40 | FINISHED | 8:32 | 244 | T | Russia | ||
17 | W40 | FINISHED | 8:25 | 244 | T | Russia | ||
19 | W40 | FINISHED | 11:09 | 196 | CC | Russia | ||
21 | M40 | FINISHED | 16:39 | 132 | BB | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10