Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M40 | FINISHED | 4:33 | 1302 | BC | Russia | ||
1 | W40 | FINISHED | 6:28 | 1297 | BB | Russia | ||
2 | W30 | FINISHED | 5:39 | 1214 | BC | Russia | ||
2 | M40 | FINISHED | 4:48 | 1111 | – | Russia | ||
5 | M18 | FINISHED | 5:03 | 1042 | BD | Belarus | ||
4 | W18 | FINISHED | 6:16 | 1033 | – | Russia | ||
3 | W40 | FINISHED | 6:10 | 1026 | CC | Russia | ||
6 | M50 | FINISHED | 5:23 | 975 | BC | Russia | ||
3 | M40 | FINISHED | 4:48 | 965 | – | Russia | ||
5 | W18 | FINISHED | 6:58 | 870 | – | Russia | ||
7 | M18 | FINISHED | 6:01 | 832 | BD | Russia | ||
8 | W50 | FINISHED | 6:35 | 830 | CC | Russia | ||
9 | M30 | FINISHED | 5:46 | 820 | AC | Russia | ||
4 | M40 | FINISHED | 4:59 | 798 | BC | Russia | ||
6 | W40 | FINISHED | 6:44 | 720 | CC | Russia | ||
10 | M50 | FINISHED | 5:50 | 679 | CC | Russia | ||
11 | M30 | FINISHED | 6:05 | 631 | BD | Russia | ||
9 | W18 | FINISHED | 6:51 | 583 | DC | Russia | ||
11 | W50 | FINISHED | 7:23 | 578 | DC | Russia | ||
7 | W40 | FINISHED | 6:37 | 576 | CD | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10