Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 241 | 430 | 2 | — | 83 km | 7:21 min/km | |
# 242 | 429 | 1 | — | 1 km | 5:21 min/km | |
# 243 | 426 | 1 | — | 3 km | 5:21 min/km | |
# 244 | 422 | 1 | — | 5 km | 5:23 min/km | |
# 245 | 421 | 1 | — | 74 km | 5:34 min/km | |
# 245 | 421 | 1 | — | 10 km | 5:23 min/km | |
# 247 | 417 | 1 | — | 9 km | 6:22 min/km | |
# 248 | 414 | 1 | — | 81 km | 5:40 min/km | |
# 248 | 414 | 2 | — | 117 km | 7:03 min/km | |
# 248 | 414 | 1 | — | 3 km | 5:25 min/km | |
# 251 | 413 | 1 | — | 17 km | 5:26 min/km | |
# 252 | 411 | 1 | — | 60 km | 5:45 min/km | |
# 252 | 411 | 1 | — | 9 km | 5:26 min/km | |
# 254 | 409 | 1 | — | 6 km | 5:26 min/km | |
# 255 | 406 | 1 | — | 6 km | 5:27 min/km | |
# 256 | 404 | 1 | — | 6 km | 6:26 min/km | |
# 257 | 402 | 1 | — | 6 km | 5:28 min/km | |
# 258 | 400 | 1 | — | 88 km | 5:35 min/km | |
# 258 | 400 | 2 | — | 95 km | 7:26 min/km | |
# 258 | 400 | 1 | — | 10 km | 5:28 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16