Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 261 | 399 | 1 | — | 5 km | 6:27 min/km | |
# 261 | 399 | 1 | — | 1 km | 5:28 min/km | |
# 263 | 397 | 2 | — | 83 km | 6:35 min/km | |
# 264 | 396 | 1 | — | 31 km | 5:46 min/km | |
# 265 | 395 | 2 | — | 10 km | 8:09 min/km | |
# 265 | 395 | 1 | — | 10 km | 5:29 min/km | |
# 267 | 393 | 1 | — | 10 km | 5:30 min/km | |
# 268 | 391 | 1 | — | 1 km | 5:31 min/km | |
# 268 | 391 | 1 | — | 5 km | 6:49 min/km | |
# 270 | 389 | 1 | — | 1 km | 5:31 min/km | |
# 271 | 388 | 1 | — | 10 km | 5:31 min/km | |
# 272 | 386 | 1 | — | 3 km | 5:32 min/km | |
# 273 | 385 | 1 | — | 112 km | 5:39 min/km | |
# 273 | 385 | 1 | — | 14 km | 6:29 min/km | |
# 275 | 383 | 2 | — | 152 km | 8:16 min/km | |
# 276 | 381 | 1 | — | 22 km | 5:33 min/km | |
# 277 | 380 | 1 | — | 11 km | 6:29 min/km | |
# 277 | 380 | 1 | — | 2 km | 5:33 min/km | |
# 279 | 375 | 1 | — | 6 km | 5:36 min/km | |
# 279 | 375 | 1 | — | 7 km | 6:30 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16