Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 201 | 488 | 1 | — | 1 km | 5:06 min/km | |
# 202 | 486 | 1 | — | 24 km | 5:07 min/km | |
# 203 | 485 | 1 | — | 9 km | 7:47 min/km | |
# 204 | 484 | 1 | — | 9 km | 5:32 min/km | |
# 205 | 483 | 1 | — | 13 km | 5:08 min/km | |
# 206 | 480 | 1 | — | 50 km | 6:35 min/km | |
# 207 | 478 | 1 | — | 10 km | 5:09 min/km | |
# 208 | 477 | 1 | — | 5 km | 5:09 min/km | |
# 209 | 475 | 1 | — | 6 km | 5:09 min/km | |
# 210 | 471 | 1 | — | 10 km | 5:11 min/km | |
# 210 | 471 | 1 | — | 5 km | 6:13 min/km | |
# 212 | 467 | 1 | — | 1 km | 5:12 min/km | |
# 213 | 466 | 1 | — | 1 km | 5:12 min/km | |
# 214 | 465 | 3 | — | 166 km | 10:41 min/km | |
# 214 | 465 | 1 | — | 13 km | 6:14 min/km | |
# 216 | 463 | 1 | — | 1 km | 5:13 min/km | |
# 217 | 461 | 1 | — | 74 km | 5:33 min/km | |
# 218 | 460 | 1 | — | 3 km | 5:14 min/km | |
# 219 | 459 | 1 | — | 5 km | 6:15 min/km | |
# 220 | 456 | 1 | — | 1 km | 5:15 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16