Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 1 | 8,447 | 9 | — | 357 km | 4:11 min/km | |
# 2 | 7,128 | 8 | — | 354 km | 4:32 min/km | |
# 3 | 6,643 | 7 | — | 744 km | 4:24 min/km | |
# 4 | 5,421 | 8 | — | 394 km | 5:13 min/km | |
# 5 | 4,489 | 5 | — | 238 km | 5:37 min/km | |
# 6 | 3,889 | 8 | — | 328 km | 5:41 min/km | |
# 7 | 3,629 | 6 | — | 314 km | 5:30 min/km | |
# 8 | 3,515 | 5 | — | 264 km | 4:59 min/km | |
# 9 | 3,395 | 6 | — | 818 km | 5:33 min/km | |
# 10 | 3,381 | 3 | — | 211 km | 4:13 min/km | |
# 11 | 3,269 | 3 | — | 246 km | 4:11 min/km | |
# 12 | 3,250 | 5 | — | 273 km | 4:45 min/km | |
# 13 | 3,219 | 4 | — | 664 km | 4:55 min/km | |
# 14 | 3,160 | 3 | — | 83 km | 4:17 min/km | |
# 15 | 3,128 | 3 | — | 219 km | 4:15 min/km | |
# 16 | 3,067 | 4 | — | 206 km | 5:04 min/km | |
# 17 | 2,561 | 3 | — | 213 km | 4:48 min/km | |
# 18 | 2,557 | 3 | — | 167 km | 4:58 min/km | |
# 19 | 2,547 | 4 | — | 211 km | 5:25 min/km | |
# 20 | 2,492 | 4 | — | 110 km | 5:39 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16