Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 279 | 375 | 1 | — | 80 km | 5:41 min/km | |
# 279 | 375 | 1 | — | 81 km | 5:52 min/km | |
# 283 | 373 | 1 | — | 3 km | 5:36 min/km | |
# 284 | 371 | 1 | — | 8 km | 5:37 min/km | |
# 284 | 371 | 1 | — | 9 km | 6:30 min/km | |
# 286 | 368 | 1 | — | 3 km | 5:37 min/km | |
# 287 | 366 | 1 | — | 2 km | 5:38 min/km | |
# 287 | 366 | 1 | — | 5 km | 6:31 min/km | |
# 289 | 363 | 1 | — | 1 km | 5:40 min/km | |
# 290 | 362 | 1 | — | 16 km | 5:40 min/km | |
# 291 | 361 | 1 | — | 5 km | 6:31 min/km | |
# 292 | 360 | 1 | — | 10 km | 5:40 min/km | |
# 293 | 359 | 1 | — | 10 km | 5:40 min/km | |
# 294 | 357 | 1 | — | 10 km | 5:41 min/km | |
# 295 | 356 | 1 | — | 7 km | 6:31 min/km | |
# 296 | 354 | 1 | — | 1 km | 5:41 min/km | |
# 297 | 352 | 1 | — | 9 km | 6:32 min/km | |
# 297 | 352 | 1 | — | 5 km | 5:42 min/km | |
# 299 | 351 | 1 | — | 3 km | 5:42 min/km | |
# 300 | 349 | 1 | — | 9 km | 5:43 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16