Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W40 | 201 | T | Russia | ||
| W30 | 200 | T | Russia | ||
| W30 | 200 | T | Vietnam | ||
| M40 | 200 | T | Russia | ||
| M40 | 199 | T | Russia | ||
| W40 | 199 | T | Russia | ||
| W30 | 198 | T | Russia | ||
| W30 | 197 | T | Russia | ||
| W40 | 196 | T | Russia | ||
| W40 | 196 | T | Russia | ||
| W50 | 196 | T | Russia | ||
| W30 | 195 | T | Russia | ||
| M40 | 195 | T | Russia | ||
| W30 | 195 | T | Russia | ||
| M18 | 194 | T | Russia | ||
| W40 | 194 | T | Russia | ||
| W30 | 194 | T | Russia | ||
| W40 | 194 | T | Russia | ||
| W30 | 194 | T | Russia | ||
| W40 | 192 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43