Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W30 | 14975 | T | Russia | ||
| W40 | 8517 | T | Russia | ||
| W40 | 6595 | T | Russia | ||
| M30 | 6585 | T | Russia | ||
| M30 | 6353 | T | Russia | ||
| W40 | 6330 | T | Russia | ||
| M40 | 5016 | T | Russia | ||
| M18 | 4826 | T | Russia | ||
| W50 | 3583 | T | Russia | ||
| W40 | 3580 | T | Russia | ||
| W40 | 3329 | T | Russia | ||
| M18 | 3285 | T | Russia | ||
| W40 | 2972 | T | Russia | ||
| W40 | 2820 | T | Russia | ||
| W40 | 2717 | T | Russia | ||
| W30 | 2531 | T | Russia | ||
| W18 | 2302 | T | Russia | ||
| M50 | 2278 | T | Russia | ||
| W50 | 2267 | T | Russia | ||
| W30 | 1808 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43