Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W30 | 14975 | T | Russia | ||
| W40 | 8517 | T | Russia | ||
| W40 | 6595 | T | Russia | ||
| M30 | 6464 | T | Russia | ||
| M30 | 6242 | T | Russia | ||
| W40 | 5990 | T | Russia | ||
| M18 | 4826 | T | Russia | ||
| W40 | 3580 | T | Russia | ||
| W40 | 3329 | T | Russia | ||
| M18 | 3285 | T | Russia | ||
| W40 | 2717 | T | Russia | ||
| W30 | 2531 | T | Russia | ||
| W18 | 2302 | T | Russia | ||
| M50 | 2278 | T | Russia | ||
| W50 | 2146 | T | Russia | ||
| W30 | 1808 | T | Russia | ||
| W18 | 1693 | T | Russia | ||
| W30 | 1675 | T | Russia | ||
| W18 | 1540 | T | Russia | ||
| M18 | 1539 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.20