Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| M40 | 215 | T | Russia | ||
| M40 | 215 | T | Russia | ||
| W30 | 211 | T | Russia | ||
| M18 | 211 | T | Russia | ||
| W30 | 210 | T | Russia | ||
| W40 | 210 | T | Russia | ||
| M40 | 210 | T | Estonia | ||
| W40 | 209 | T | Russia | ||
| M30 | 209 | T | Russia | ||
| M30 | 209 | T | Russia | ||
| M40 | 209 | T | Russia | ||
| W18 | 208 | T | Russia | ||
| M30 | 208 | T | Russia | ||
| M30 | 208 | T | Russia | ||
| W40 | 208 | T | Russia | ||
| M40 | 207 | T | Russia | ||
| W30 | 207 | T | Russia | ||
| W40 | 206 | T | Russia | ||
| M40 | 206 | T | Russia | ||
| W30 | 206 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43