Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W30 | 192 | T | Russia | ||
| W30 | 191 | T | Russia | ||
| W30 | 190 | T | Russia | ||
| M18 | 190 | T | Russia | ||
| W30 | 189 | T | Russia | ||
| W50 | 189 | T | Russia | ||
| W40 | 189 | T | Russia | ||
| W30 | 188 | T | Russia | ||
| M30 | 188 | T | Russia | ||
| W30 | 187 | T | Russia | ||
| M40 | 187 | T | Russia | ||
| W18 | 185 | T | Russia | ||
| W30 | 185 | T | Russia | ||
| W40 | 185 | T | Russia | ||
| W30 | 184 | T | Russia | ||
| W30 | 184 | T | Russia | ||
| W30 | 184 | T | Russia | ||
| W40 | 183 | T | Russia | ||
| M30 | 183 | T | Russia | ||
| M30 | 181 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43