Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W30 | 180 | T | Russia | ||
| W30 | 179 | T | Russia | ||
| W40 | 179 | T | Russia | ||
| M18 | 179 | T | Russia | ||
| W30 | 177 | T | Russia | ||
| W30 | 177 | T | Russia | ||
| M30 | 176 | T | Russia | ||
| W40 | 174 | T | Russia | ||
| W30 | 174 | T | Russia | ||
| W18 | 173 | T | Russia | ||
| W40 | 173 | T | Russia | ||
| W50 | 172 | T | Russia | ||
| W30 | 172 | T | Russia | ||
| W50 | 172 | T | Russia | ||
| W40 | 172 | T | Russia | ||
| W30 | 172 | T | Russia | ||
| W40 | 172 | T | Russia | ||
| W30 | 171 | T | Russia | ||
| W18 | 170 | T | Russia | ||
| M18 | 170 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43