Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
23 | W30 | FINISHED | 10:53 | 405 | BC | Russia | ||
18 | M40 | FINISHED | 7:23 | 389 | DD | Kazakhstan | ||
24 | W40 | FINISHED | 6:45 | 384 | T | Russia | ||
25 | W40 | FINISHED | 7:49 | 369 | DD | Russia | ||
19 | M40 | FINISHED | 6:09 | 367 | CB | Russia | ||
24 | M50 | FINISHED | 6:23 | 353 | – | Russia | ||
26 | W40 | FINISHED | 6:54 | 351 | CC | Russia | ||
20 | M40 | FINISHED | 10:05 | 344 | – | Russia | ||
27 | W40 | FINISHED | 10:04 | 334 | DB | Russia | ||
35 | W18 | FINISHED | 9:37 | 329 | – | Russia | ||
21 | M30 | FINISHED | 6:06 | 319 | CD | Russia | ||
28 | W30 | FINISHED | 9:01 | 318 | – | Russia | ||
29 | W30 | FINISHED | 7:01 | 302 | – | Russia | ||
22 | M40 | FINISHED | 7:41 | 298 | CB | Russia | ||
30 | W40 | FINISHED | 7:19 | 280 | – | Russia | ||
46 | W50 | FINISHED | 11:45 | 276 | DD | Russia | ||
23 | M30 | FINISHED | 9:40 | 273 | CC | Russia | ||
31 | W40 | FINISHED | 8:08 | 262 | – | Russia | ||
32 | W40 | FINISHED | 9:00 | 247 | CD | Russia | ||
25 | M30 | FINISHED | 6:21 | 243 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10