Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | W30 | FINISHED | 5:19 | 1329 | – | Russia | ||
1 | M40 | FINISHED | 5:10 | 1321 | AB | Russia | ||
2 | W40 | FINISHED | 4:51 | 1270 | T | Russia | ||
2 | M40 | FINISHED | 4:13 | 1168 | AC | Russia | ||
3 | W18 | FINISHED | 6:26 | 1154 | DC | Russia | ||
4 | M30 | FINISHED | 4:36 | 1136 | BC | Russia | ||
4 | W40 | FINISHED | 5:22 | 1034 | CC | Russia | ||
3 | M40 | FINISHED | 5:06 | 1028 | BC | Russia | ||
7 | M18 | FINISHED | 5:11 | 1008 | BD | Belarus | ||
7 | W30 | FINISHED | 5:33 | 958 | DD | Russia | ||
5 | W40 | FINISHED | 5:25 | 911 | – | Russia | ||
8 | M18 | FINISHED | 5:09 | 862 | DD | Russia | ||
8 | W30 | FINISHED | 7:11 | 824 | CB | Russia | ||
18 | W50 | FINISHED | 6:26 | 807 | T | Russia | ||
6 | W40 | FINISHED | 6:29 | 788 | CC | Russia | ||
14 | M50 | FINISHED | 5:56 | 788 | BC | Russia | ||
10 | M30 | FINISHED | 5:27 | 786 | – | Russia | ||
5 | M40 | FINISHED | 5:11 | 783 | T | Russia | ||
15 | W18 | FINISHED | 6:06 | 763 | T | Russia | ||
6 | M40 | FINISHED | 6:25 | 747 | BB | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10