Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
33 | W18 | FINISHED | 8:45 | 392 | T | Russia | ||
22 | M30 | FINISHED | 6:27 | 380 | BD | Russia | ||
18 | W40 | FINISHED | 7:40 | 369 | CC | Russia | ||
31 | M18 | FINISHED | 6:10 | 363 | CD | Russia | ||
23 | M50 | FINISHED | 7:52 | 362 | BB | Russia | ||
19 | W40 | FINISHED | 7:54 | 349 | DD | Russia | ||
24 | M30 | FINISHED | 8:44 | 343 | CC | Russia | ||
20 | W40 | FINISHED | 7:17 | 331 | CC | Russia | ||
25 | M30 | FINISHED | 6:17 | 324 | CC | Russia | ||
21 | W40 | FINISHED | 6:46 | 312 | DD | Russia | ||
26 | M40 | FINISHED | 6:10 | 305 | CD | Russia | ||
22 | W40 | FINISHED | 7:47 | 295 | CC | Russia | ||
34 | W18 | FINISHED | 9:09 | 288 | T | Russia | ||
27 | M40 | FINISHED | 8:01 | 286 | AC | Russia | ||
23 | W40 | FINISHED | 6:56 | 276 | DC | Russia | ||
28 | M50 | FINISHED | 7:45 | 265 | CC | Russia | ||
30 | M40 | FINISHED | 11:57 | 264 | CB | Russia | ||
29 | M30 | FINISHED | 6:24 | 264 | CD | Russia | ||
32 | M30 | FINISHED | 7:09 | 262 | AC | Russia | ||
33 | M50 | FINISHED | 6:54 | 260 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10