Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M40 | FINISHED | 4:26 | 1325 | CC | Russia | ||
1 | W40 | FINISHED | 4:13 | 1322 | AD | Russia | ||
2 | M30 | FINISHED | 4:49 | 1297 | CC | Russia | ||
2 | W30 | FINISHED | 4:49 | 1210 | CC | Russia | ||
3 | M40 | FINISHED | 4:44 | 1131 | BC | Russia | ||
4 | M30 | FINISHED | 5:30 | 1087 | BA | Russia | ||
6 | M18 | FINISHED | 5:21 | 1077 | BD | Belarus | ||
3 | W40 | FINISHED | 5:03 | 1018 | BC | Russia | ||
8 | M50 | FINISHED | 5:28 | 999 | BB | Russia | ||
6 | W18 | FINISHED | 5:43 | 955 | DC | Russia | ||
7 | M18 | FINISHED | 6:08 | 936 | BC | Russia | ||
5 | M40 | FINISHED | 5:30 | 910 | BB | Russia | ||
5 | W30 | FINISHED | 6:18 | 894 | DD | Russia | ||
4 | W40 | FINISHED | 6:27 | 827 | BB | Russia | ||
7 | W30 | FINISHED | 5:52 | 724 | BC | Russia | ||
11 | M30 | FINISHED | 5:32 | 717 | T | Russia | ||
17 | M50 | FINISHED | 6:09 | 682 | BC | Russia | ||
9 | M40 | FINISHED | 6:14 | 663 | AB | Russia | ||
10 | M40 | FINISHED | 5:41 | 643 | T | Russia | ||
8 | W40 | FINISHED | 6:02 | 601 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10