Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
171 | W30 | FINISHED | 8:02 | 416 | – | Armenia | ||
172 | W40 | FINISHED | 11:37 | 414 | – | Germany | ||
70 | M30 | FINISHED | 6:22 | 412 | – | Russia | ||
173 | W40 | FINISHED | 12:54 | 412 | – | Russia | ||
174 | W50 | FINISHED | 8:57 | 411 | – | Russia | ||
175 | W40 | FINISHED | 7:12 | 409 | – | Russia | ||
176 | W40 | FINISHED | 9:38 | 407 | – | Russia | ||
177 | W30 | FINISHED | 7:35 | 406 | – | Cyprus | ||
71 | M30 | FINISHED | 7:44 | 404 | – | Russia | ||
178 | W18 | FINISHED | 7:20 | 404 | – | Russia | ||
179 | W40 | FINISHED | 10:24 | 402 | – | Russia | ||
180 | W30 | FINISHED | 10:10 | 400 | – | Russia | ||
72 | M30 | FINISHED | 6:55 | 399 | – | Russia | ||
181 | W40 | FINISHED | 7:13 | 398 | – | Russia | ||
182 | W30 | FINISHED | 7:22 | 396 | – | Uzbekistan | ||
73 | M30 | FINISHED | 7:36 | 394 | CD | Russia | ||
183 | W30 | FINISHED | 10:03 | 394 | – | Russia | ||
184 | W30 | FINISHED | 14:35 | 392 | – | Russia | ||
185 | W30 | FINISHED | 10:29 | 391 | – | Russia | ||
186 | W18 | FINISHED | 7:19 | 389 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10