Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
58 | M50 | FINISHED | 7:13 | 476 | – | Russia | ||
143 | W40 | FINISHED | 6:51 | 474 | – | Russia | ||
59 | M30 | FINISHED | 6:28 | 471 | – | United Kingdom | ||
144 | W30 | FINISHED | 7:39 | 471 | – | Russia | ||
145 | W50 | FINISHED | 16:29 | 469 | – | Russia | ||
146 | W40 | FINISHED | 6:52 | 468 | – | Russia | ||
147 | W40 | FINISHED | 14:09 | 466 | – | Russia | ||
60 | M40 | FINISHED | 16:13 | 465 | – | Russia | ||
148 | W30 | FINISHED | 7:22 | 464 | – | Russia | ||
149 | W18 | FINISHED | 13:56 | 461 | – | Russia | ||
61 | M30 | FINISHED | 6:33 | 459 | – | Belarus | ||
150 | W30 | FINISHED | 6:56 | 459 | – | Russia | ||
151 | W30 | FINISHED | 10:23 | 457 | – | Russia | ||
62 | M30 | FINISHED | 8:00 | 454 | – | Russia | ||
152 | W40 | FINISHED | 6:58 | 454 | – | Russia | ||
153 | W50 | FINISHED | 9:05 | 452 | – | Russia | ||
154 | W40 | FINISHED | 11:10 | 450 | – | Russia | ||
63 | M30 | FINISHED | 13:26 | 450 | – | Russia | ||
155 | W30 | FINISHED | 14:05 | 448 | – | Russia | ||
156 | W40 | FINISHED | 12:01 | 446 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.11