Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
18 | M50 | FINISHED | 5:50 | 328 | BC | Russia | ||
21 | W40 | FINISHED | 6:44 | 318 | DC | Russia | ||
22 | W30 | FINISHED | 7:05 | 296 | T | Russia | ||
20 | M50 | FINISHED | 5:54 | 286 | CD | Russia | ||
23 | W40 | FINISHED | 6:56 | 275 | CC | Russia | ||
35 | W50 | FINISHED | 12:42 | 255 | DD | Russia | ||
24 | W40 | FINISHED | 7:16 | 251 | DC | Russia | ||
22 | M50 | FINISHED | 6:27 | 247 | CC | Russia | ||
25 | W40 | FINISHED | 8:27 | 229 | DC | Russia | ||
26 | W30 | FINISHED | 7:31 | 228 | BC | Russia | ||
23 | M50 | FINISHED | 7:05 | 227 | CC | Russia | ||
24 | M40 | FINISHED | 6:05 | 224 | CB | Russia | ||
25 | M40 | FINISHED | 7:00 | 223 | CC | Russia | ||
27 | W40 | FINISHED | 8:09 | 222 | CD | Russia | ||
26 | M40 | FINISHED | 6:15 | 219 | BB | Russia | ||
27 | M40 | FINISHED | 6:19 | 219 | CD | Russia | ||
28 | W40 | FINISHED | 8:57 | 216 | T | Russia | ||
29 | W40 | FINISHED | 9:08 | 215 | T | Russia | ||
28 | M30 | FINISHED | 6:31 | 212 | DC | Russia | ||
30 | W40 | FINISHED | 9:14 | 211 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10