Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | W40 | FINISHED | 4:33 | 1321 | AD | Russia | ||
1 | M40 | FINISHED | 4:09 | 1320 | AC | Russia | ||
3 | W30 | FINISHED | 5:39 | 1176 | BC | Russia | ||
2 | W40 | FINISHED | 4:56 | 1105 | BD | Russia | ||
2 | M40 | FINISHED | 3:57 | 1090 | BB | Russia | ||
5 | M30 | FINISHED | 4:56 | 1016 | CC | Russia | ||
4 | W30 | FINISHED | 5:23 | 1009 | CC | Russia | ||
6 | M18 | FINISHED | 5:49 | 961 | BC | Belarus | ||
3 | M40 | FINISHED | 4:27 | 878 | AC | Russia | ||
5 | W40 | FINISHED | 5:20 | 871 | BB | Russia | ||
9 | M50 | FINISHED | 5:21 | 858 | CC | Russia | ||
7 | M18 | FINISHED | 4:53 | 818 | – | Russia | ||
13 | W18 | FINISHED | 6:19 | 794 | BC | Russia | ||
7 | W30 | FINISHED | 5:45 | 770 | – | Russia | ||
4 | M40 | FINISHED | 4:55 | 744 | BD | Russia | ||
17 | W50 | FINISHED | 7:03 | 706 | CC | Russia | ||
11 | M50 | FINISHED | 5:28 | 704 | CA | Russia | ||
6 | W40 | FINISHED | 5:45 | 702 | CC | Russia | ||
8 | W40 | FINISHED | 5:52 | 647 | DD | Russia | ||
14 | M30 | FINISHED | 5:32 | 620 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10