Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
13 | M50 | FINISHED | 8:47 | 473 | CA | Russia | ||
11 | M18 | FINISHED | 6:04 | 446 | BA | Russia | ||
19 | W18 | FINISHED | 8:48 | 421 | T | Russia | ||
9 | M40 | FINISHED | 5:55 | 414 | BB | Russia | ||
18 | M30 | FINISHED | 6:20 | 414 | T | Russia | ||
12 | W30 | FINISHED | 7:29 | 405 | T | Russia | ||
25 | W50 | FINISHED | 15:03 | 388 | DD | Russia | ||
10 | M40 | FINISHED | 5:29 | 379 | CC | Russia | ||
13 | W40 | FINISHED | 10:53 | 375 | T | Russia | ||
14 | W40 | FINISHED | 7:47 | 336 | – | Russia | ||
15 | M50 | FINISHED | 6:24 | 319 | CC | Russia | ||
22 | W18 | FINISHED | 10:25 | 312 | DD | Russia | ||
15 | W40 | FINISHED | 8:31 | 308 | DC | Russia | ||
16 | W40 | FINISHED | 10:22 | 283 | T | Russia | ||
17 | W40 | FINISHED | 8:52 | 257 | T | Russia | ||
14 | M40 | FINISHED | 6:57 | 238 | AC | Russia | ||
18 | W40 | FINISHED | 8:16 | 232 | T | Russia | ||
20 | W30 | FINISHED | 8:21 | 219 | DC | Russia | ||
16 | M50 | FINISHED | 9:13 | 218 | CC | Russia | ||
17 | M40 | FINISHED | 6:35 | 215 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10