Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | W40 | FINISHED | 4:43 | 1312 | BD | Russia | ||
1 | M40 | FINISHED | 4:29 | 1302 | AC | Russia | ||
2 | W30 | FINISHED | 4:56 | 1241 | BC | Russia | ||
2 | M40 | FINISHED | 3:39 | 1104 | AC | Russia | ||
3 | W40 | FINISHED | 5:53 | 982 | CD | Russia | ||
5 | W30 | FINISHED | 8:36 | 887 | CB | Russia | ||
3 | M40 | FINISHED | 4:05 | 883 | AB | Russia | ||
8 | W18 | FINISHED | 6:27 | 861 | – | Russia | ||
4 | W40 | FINISHED | 6:09 | 836 | T | Russia | ||
6 | M18 | FINISHED | 5:05 | 832 | T | Russia | ||
7 | M30 | FINISHED | 7:52 | 799 | BB | Russia | ||
11 | W50 | FINISHED | 8:14 | 749 | DD | Russia | ||
4 | M40 | FINISHED | 4:07 | 723 | AC | Russia | ||
7 | W30 | FINISHED | 7:22 | 709 | DD | Russia | ||
8 | M18 | FINISHED | 9:46 | 660 | BC | Belarus | ||
5 | M40 | FINISHED | 4:23 | 652 | AC | Russia | ||
6 | W40 | FINISHED | 8:54 | 652 | DC | Russia | ||
12 | M50 | FINISHED | 5:42 | 608 | BC | Russia | ||
9 | W40 | FINISHED | 7:52 | 527 | DD | Russia | ||
10 | W30 | FINISHED | 10:52 | 479 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10