Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | W40 | FINISHED | 5:08 | 1291 | BB | Russia | ||
1 | M30 | FINISHED | 4:55 | 1239 | BC | Russia | ||
2 | M40 | FINISHED | 5:16 | 1093 | BC | Russia | ||
3 | W30 | FINISHED | 7:26 | 1030 | CB | Russia | ||
2 | W40 | FINISHED | 6:05 | 1009 | T | Russia | ||
4 | W18 | FINISHED | 6:08 | 980 | – | Russia | ||
3 | M30 | FINISHED | 6:54 | 786 | CC | Russia | ||
6 | W18 | FINISHED | 6:20 | 772 | CC | Russia | ||
5 | W40 | FINISHED | 8:11 | 724 | DC | Russia | ||
9 | W50 | FINISHED | 6:48 | 701 | DD | Russia | ||
5 | M50 | FINISHED | 6:22 | 682 | CC | Russia | ||
4 | M40 | FINISHED | 8:39 | 667 | AA | Russia | ||
8 | W30 | FINISHED | 8:52 | 645 | – | Russia | ||
7 | W40 | FINISHED | 6:49 | 512 | DC | Russia | ||
10 | W30 | FINISHED | 7:25 | 440 | DB | Russia | ||
17 | W50 | FINISHED | 10:20 | 409 | T | Russia | ||
6 | M40 | FINISHED | 7:29 | 398 | AC | Russia | ||
11 | W40 | FINISHED | 8:33 | 287 | CC | Russia | ||
7 | M40 | FINISHED | 8:04 | 272 | AC | Russia | ||
8 | M40 | FINISHED | 7:11 | 251 | DD | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.18