Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M30 | FINISHED | 3:57 | 1320 | T | Russia | ||
1 | W30 | FINISHED | 5:16 | 1307 | CC | Russia | ||
2 | W40 | FINISHED | 5:14 | 1256 | BD | Russia | ||
3 | M40 | FINISHED | 4:48 | 1103 | BC | Russia | ||
3 | W30 | FINISHED | 5:49 | 1057 | BC | Russia | ||
4 | M18 | FINISHED | 4:52 | 1042 | – | Russia | ||
2 | M30 | FINISHED | 5:04 | 1030 | CC | Russia | ||
4 | W40 | FINISHED | 5:55 | 988 | CD | Russia | ||
7 | M50 | FINISHED | 5:01 | 958 | BB | Russia | ||
5 | M40 | FINISHED | 4:53 | 907 | AC | Russia | ||
5 | W30 | FINISHED | 6:03 | 826 | DD | Russia | ||
6 | M40 | FINISHED | 5:03 | 783 | AB | Russia | ||
6 | W40 | FINISHED | 6:50 | 771 | CC | Russia | ||
10 | M50 | FINISHED | 5:26 | 765 | CD | Russia | ||
11 | W50 | FINISHED | 7:19 | 751 | CC | Russia | ||
8 | M30 | FINISHED | 4:59 | 727 | CD | Russia | ||
7 | W30 | FINISHED | 6:19 | 622 | CD | Russia | ||
9 | M40 | FINISHED | 5:08 | 588 | – | Russia | ||
13 | M50 | FINISHED | 5:26 | 582 | – | Russia | ||
17 | M18 | FINISHED | 6:15 | 577 | T | Belarus |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10