Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 520 | 157 | 1 | — | 5 km | 11:60 min/km | |
# 522 | 156 | 1 | — | 1 km | 7:48 min/km | |
# 522 | 156 | 1 | — | 5 km | 7:48 min/km | |
# 524 | 155 | 1 | — | 3 km | 7:52 min/km | |
# 525 | 153 | 1 | — | 1 km | 8:01 min/km | |
# 525 | 153 | 1 | — | 1 km | 8:00 min/km | |
# 527 | 152 | 1 | — | 5 km | 12:34 min/km | |
# 527 | 152 | 1 | — | 1 km | 8:06 min/km | |
# 529 | 151 | 1 | — | 1 km | 8:10 min/km | |
# 529 | 151 | 1 | — | 43 km | 6:49 min/km | |
# 531 | 150 | 1 | — | 2 km | 8:15 min/km | |
# 531 | 150 | 1 | — | 1 km | 8:13 min/km | |
# 533 | 148 | 1 | — | 1 km | 8:24 min/km | |
# 533 | 148 | 1 | — | 6 km | 8:28 min/km | |
# 533 | 148 | 1 | — | 15 km | 12:08 min/km | |
# 536 | 147 | 1 | — | 1 km | 8:31 min/km | |
# 537 | 146 | 1 | — | 6 km | 13:26 min/km | |
# 537 | 146 | 1 | — | 2 km | 8:35 min/km | |
# 539 | 144 | 1 | — | 4 km | 8:45 min/km | |
# 539 | 144 | 1 | — | 3 km | 8:47 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16