Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 481 | 174 | 1 | — | 7 km | 6:51 min/km | |
# 482 | 173 | 1 | — | 10 km | 6:52 min/km | |
# 483 | 171 | 1 | — | 50 km | 6:50 min/km | |
# 484 | 170 | 1 | — | 2 km | 6:53 min/km | |
# 484 | 170 | 1 | — | 8 km | 6:54 min/km | |
# 484 | 170 | 1 | — | 8 km | 6:54 min/km | |
# 484 | 170 | 1 | — | 5 km | 6:53 min/km | |
# 488 | 169 | 1 | — | 1 km | 6:57 min/km | |
# 488 | 169 | 1 | — | 6 km | 6:57 min/km | |
# 488 | 169 | 1 | — | 6 km | 6:55 min/km | |
# 488 | 169 | 1 | — | 1 km | 6:56 min/km | |
# 488 | 169 | 1 | — | 8 km | 6:54 min/km | |
# 493 | 168 | 1 | — | 24 km | 7:01 min/km | |
# 493 | 168 | 1 | — | 11 km | 6:59 min/km | |
# 493 | 168 | 1 | — | 1 km | 6:59 min/km | |
# 493 | 168 | 1 | — | 5 km | 6:58 min/km | |
# 493 | 168 | 1 | — | 3 km | 6:58 min/km | |
# 493 | 168 | 1 | — | 7 km | 6:60 min/km | |
# 499 | 167 | 1 | — | 1 km | 7:02 min/km | |
# 499 | 167 | 1 | — | 10 km | 7:02 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16