Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 561 | 133 | 1 | — | 10 km | 9:55 min/km | |
# 562 | 132 | 1 | — | 53 km | 14:05 min/km | |
# 562 | 132 | 1 | — | 1 km | 10:03 min/km | |
# 564 | 131 | 1 | — | 1 km | 10:09 min/km | |
# 565 | 130 | 1 | — | 2 km | 10:18 min/km | |
# 566 | 128 | 1 | — | 1 km | 10:35 min/km | |
# 566 | 128 | 1 | — | 3 km | 10:32 min/km | |
# 568 | 127 | 1 | — | 4 km | 10:46 min/km | |
# 568 | 127 | 1 | — | 1 km | 10:40 min/km | |
# 570 | 125 | 1 | — | 3 km | 11:03 min/km | |
# 570 | 125 | 1 | — | 2 km | 10:58 min/km | |
# 572 | 124 | 1 | — | 4 km | 11:07 min/km | |
# 573 | 122 | 1 | — | 7 km | 11:27 min/km | |
# 573 | 122 | 1 | — | 4 km | 11:25 min/km | |
# 575 | 121 | 1 | — | 2 km | 11:40 min/km | |
# 575 | 121 | 1 | — | 1 km | 11:36 min/km | |
# 575 | 121 | 1 | — | 1 km | 11:34 min/km | |
# 578 | 119 | 1 | — | 1 km | 11:55 min/km | |
# 578 | 119 | 1 | — | 1 km | 11:54 min/km | |
# 580 | 117 | 1 | — | 1 km | 12:18 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16