Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 420 | 217 | 1 | — | 5 km | 6:27 min/km | |
# 422 | 216 | 1 | — | 4 km | 6:28 min/km | |
# 423 | 215 | 1 | — | 5 km | 7:46 min/km | |
# 423 | 215 | 1 | — | 5 km | 7:47 min/km | |
# 423 | 215 | 1 | — | 6 km | 7:47 min/km | |
# 426 | 214 | 1 | — | 4 km | 6:30 min/km | |
# 427 | 212 | 1 | — | 6 km | 6:33 min/km | |
# 427 | 212 | 1 | — | 5 km | 7:56 min/km | |
# 427 | 212 | 1 | — | 6 km | 7:55 min/km | |
# 427 | 212 | 1 | — | 91 km | 6:56 min/km | |
# 431 | 211 | 1 | — | 7 km | 7:59 min/km | |
# 432 | 210 | 1 | — | 5 km | 8:01 min/km | |
# 432 | 210 | 1 | — | 80 km | 7:19 min/km | |
# 434 | 209 | 1 | — | 6 km | 6:34 min/km | |
# 434 | 209 | 1 | — | 6 km | 8:04 min/km | |
# 434 | 209 | 1 | — | 45 km | 6:29 min/km | |
# 434 | 209 | 1 | — | 6 km | 8:04 min/km | |
# 438 | 208 | 1 | — | 6 km | 8:07 min/km | |
# 438 | 208 | 1 | — | 6 km | 6:34 min/km | |
# 438 | 208 | 1 | — | 5 km | 8:07 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16