Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 381 | 251 | 1 | — | 45 km | 6:26 min/km | |
# 382 | 250 | 1 | — | 10 km | 6:13 min/km | |
# 382 | 250 | 1 | — | 5 km | 7:02 min/km | |
# 384 | 249 | 1 | — | 11 km | 6:14 min/km | |
# 385 | 247 | 1 | — | 10 km | 6:14 min/km | |
# 386 | 246 | 1 | — | 6 km | 6:14 min/km | |
# 387 | 243 | 1 | — | 3 km | 6:15 min/km | |
# 388 | 242 | 1 | — | 5 km | 6:16 min/km | |
# 389 | 241 | 1 | — | 6 km | 7:04 min/km | |
# 390 | 240 | 1 | — | 74 km | 6:05 min/km | |
# 390 | 240 | 1 | — | 1 km | 6:16 min/km | |
# 392 | 239 | 1 | — | 1 km | 6:16 min/km | |
# 393 | 237 | 1 | — | 1 km | 6:17 min/km | |
# 393 | 237 | 1 | — | 71 km | 6:11 min/km | |
# 395 | 236 | 1 | — | 6 km | 7:06 min/km | |
# 395 | 236 | 1 | — | 73 km | 6:13 min/km | |
# 397 | 234 | 1 | — | 10 km | 6:18 min/km | |
# 398 | 232 | 1 | — | 5 km | 7:07 min/km | |
# 398 | 232 | 1 | — | 72 km | 6:22 min/km | |
# 400 | 231 | 1 | — | 74 km | 6:23 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16