Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 181 | 518 | 1 | — | 1 km | 4:59 min/km | |
# 181 | 518 | 1 | — | 9 km | 6:08 min/km | |
# 183 | 517 | 1 | — | 6 km | 6:47 min/km | |
# 184 | 514 | 1 | — | 8 km | 5:01 min/km | |
# 185 | 513 | 1 | — | 6 km | 6:08 min/km | |
# 186 | 511 | 1 | — | 1 km | 5:02 min/km | |
# 187 | 509 | 1 | — | 1 km | 5:02 min/km | |
# 187 | 509 | 1 | — | 16 km | 6:19 min/km | |
# 189 | 508 | 1 | — | 34 km | 5:02 min/km | |
# 190 | 503 | 1 | — | 7 km | 5:04 min/km | |
# 191 | 502 | 1 | — | 5 km | 6:10 min/km | |
# 192 | 501 | 1 | — | 6 km | 5:04 min/km | |
# 193 | 499 | 1 | — | 1 km | 5:05 min/km | |
# 194 | 498 | 1 | — | 1 km | 5:05 min/km | |
# 195 | 497 | 1 | — | 5 km | 6:10 min/km | |
# 196 | 496 | 1 | — | 1 km | 5:05 min/km | |
# 197 | 495 | 1 | — | 1 km | 5:05 min/km | |
# 198 | 493 | 1 | — | 1 km | 5:05 min/km | |
# 199 | 492 | 1 | — | 5 km | 6:10 min/km | |
# 200 | 490 | 1 | — | 1 km | 5:06 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16