Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 141 | 586 | 1 | — | 6 km | 4:39 min/km | |
# 142 | 585 | 3 | — | 190 km | 8:05 min/km | |
# 143 | 584 | 1 | — | 10 km | 4:40 min/km | |
# 144 | 581 | 1 | — | 22 km | 4:40 min/km | |
# 145 | 580 | 1 | — | 5 km | 5:54 min/km | |
# 146 | 575 | 2 | — | 129 km | 5:60 min/km | |
# 146 | 575 | 2 | — | 22 km | 42:60 min/km | |
# 148 | 574 | 1 | — | 83 km | 5:13 min/km | |
# 149 | 573 | 1 | — | 1 km | 4:43 min/km | |
# 150 | 572 | 1 | — | 10 km | 5:56 min/km | |
# 150 | 572 | 3 | — | 128 km | 8:37 min/km | |
# 152 | 569 | 1 | — | 15 km | 4:45 min/km | |
# 153 | 567 | 1 | — | 79 km | 5:11 min/km | |
# 154 | 563 | 1 | — | 1 km | 4:47 min/km | |
# 155 | 561 | 2 | — | 11 km | 6:59 min/km | |
# 156 | 558 | 1 | — | 6 km | 5:59 min/km | |
# 156 | 558 | 1 | — | 5 km | 4:49 min/km | |
# 158 | 553 | 1 | — | 7 km | 5:59 min/km | |
# 159 | 552 | 2 | — | 139 km | 6:05 min/km | |
# 160 | 551 | 1 | — | 71 km | 5:33 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16