Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W18 | 361 | T | Russia | ||
| W30 | 360 | T | Russia | ||
| W30 | 359 | T | Russia | ||
| W30 | 357 | T | Russia | ||
| W30 | 354 | T | Russia | ||
| W40 | 352 | T | Russia | ||
| W30 | 351 | T | Russia | ||
| W18 | 351 | T | Russia | ||
| W40 | 350 | T | Russia | ||
| W40 | 347 | T | Russia | ||
| M30 | 345 | T | Russia | ||
| M50 | 343 | T | Russia | ||
| M30 | 342 | T | Russia | ||
| W30 | 342 | T | Russia | ||
| W40 | 341 | T | Russia | ||
| W30 | 341 | T | Russia | ||
| M50 | 339 | T | Russia | ||
| W40 | 338 | T | Sweden | ||
| W40 | 336 | T | Russia | ||
| W30 | 335 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43