Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W40 | 445 | T | Russia | ||
| W40 | 443 | T | Russia | ||
| M30 | 440 | T | Russia | ||
| M50 | 432 | T | Russia | ||
| W30 | 431 | T | Russia | ||
| M40 | 430 | T | Uzbekistan | ||
| W30 | 428 | T | Russia | ||
| W30 | 425 | T | Russia | ||
| W30 | 418 | T | Russia | ||
| M30 | 415 | T | Belarus | ||
| M30 | 414 | T | Russia | ||
| M30 | 414 | T | Russia | ||
| W40 | 409 | T | Russia | ||
| W30 | 407 | T | Russia | ||
| W40 | 406 | T | Russia | ||
| M30 | 401 | T | Russia | ||
| W40 | 400 | T | Russia | ||
| W50 | 400 | T | Russia | ||
| W30 | 398 | T | Russia | ||
| M40 | 396 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43