Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M40 | FINISHED | 3:57 | 1332 | T | Russia | ||
1 | W30 | FINISHED | 4:58 | 1330 | BB | Russia | ||
3 | M30 | FINISHED | 4:12 | 1239 | BA | Russia | ||
4 | M18 | FINISHED | 4:24 | 1180 | – | Russia | ||
3 | W40 | FINISHED | 5:23 | 1174 | BD | Russia | ||
2 | M40 | FINISHED | 4:13 | 1161 | – | Russia | ||
6 | M50 | FINISHED | 4:29 | 1131 | – | Russia | ||
2 | W30 | FINISHED | 5:12 | 1115 | CC | Russia | ||
5 | W18 | FINISHED | 5:47 | 1103 | – | Russia | ||
5 | M30 | FINISHED | 4:57 | 1047 | – | Russia | ||
7 | M18 | FINISHED | 4:30 | 1015 | – | Russia | ||
6 | W40 | FINISHED | 6:43 | 970 | – | Russia | ||
7 | W18 | FINISHED | 5:47 | 953 | – | Russia | ||
4 | W30 | FINISHED | 5:39 | 925 | CD | Russia | ||
11 | M50 | FINISHED | 4:50 | 905 | BC | Russia | ||
8 | M30 | FINISHED | 4:39 | 890 | CC | Russia | ||
9 | M40 | FINISHED | 4:37 | 864 | AB | Russia | ||
17 | W50 | FINISHED | 6:28 | 843 | CD | Russia | ||
13 | M50 | FINISHED | 5:36 | 770 | CC | Russia | ||
11 | W40 | FINISHED | 6:06 | 757 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10