Race
Participants
| Name↑ | Age group | Level | Division | Continent | Representing |
|---|---|---|---|---|---|
| M30 | AC | Europe | |||
| W40 | BC | Europe | |||
| W30 | BC | Europe | |||
| M18 | BC | Europe | |||
| M40 | BD | Europe | |||
| W40 | CD | Europe | |||
| M40 | AB | Europe | |||
| W18 | CC | Asia | |||
| M30 | BD | Europe | |||
| W30 | CB | Europe | |||
| W40 | T | Europe | |||
| M50 | CA | Europe | |||
| W50 | CC | Europe | |||
| M30 | – | Europe | |||
| M40 | AC | Europe | |||
| W50 | DC | Europe | |||
| M50 | CC | Europe | |||
| W18 | – | Europe | |||
| W40 | CC | Europe | |||
| M18 | T | Europe |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10