Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M40 | FINISHED | 3:44 | 1297 | BC | Russia | ||
1 | W30 | FINISHED | 5:26 | 1183 | BC | Russia | ||
2 | M18 | FINISHED | 4:43 | 1062 | BD | Belarus | ||
4 | M30 | FINISHED | 5:27 | 933 | – | Russia | ||
2 | W30 | FINISHED | 5:45 | 894 | BC | Russia | ||
3 | M40 | FINISHED | 5:02 | 872 | BC | Russia | ||
3 | W40 | FINISHED | 5:43 | 832 | BB | Russia | ||
6 | M50 | FINISHED | 5:48 | 826 | BB | Russia | ||
5 | M30 | FINISHED | 5:17 | 771 | BA | Russia | ||
4 | W18 | FINISHED | 6:22 | 640 | DC | Russia | ||
8 | M50 | FINISHED | 5:40 | 638 | BB | Russia | ||
5 | W50 | FINISHED | 6:59 | 583 | DC | Russia | ||
7 | M40 | FINISHED | 5:27 | 581 | BB | Russia | ||
9 | M50 | FINISHED | 5:47 | 491 | CC | Russia | ||
10 | M30 | FINISHED | 5:52 | 454 | BD | Russia | ||
6 | W30 | FINISHED | 7:25 | 370 | T | Russia | ||
11 | M40 | FINISHED | 5:51 | 319 | CC | Russia | ||
12 | M40 | FINISHED | 5:55 | 282 | – | Russia | ||
13 | M50 | FINISHED | 6:05 | 247 | CC | Russia | ||
14 | M40 | FINISHED | 6:01 | 237 | CB | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10