Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
10 | W40 | FINISHED | 6:20 | 605 | – | Russia | ||
11 | M18 | FINISHED | 5:22 | 587 | T | Belarus | ||
16 | W18 | FINISHED | 7:55 | 533 | – | Russia | ||
10 | M40 | FINISHED | 7:08 | 520 | CD | Russia | ||
12 | W30 | FINISHED | 6:49 | 500 | DD | Russia | ||
14 | M50 | FINISHED | 17:27 | 473 | CC | Russia | ||
13 | W40 | FINISHED | 8:12 | 450 | DD | Russia | ||
15 | M30 | FINISHED | 10:21 | 445 | BD | Russia | ||
12 | M40 | FINISHED | 6:57 | 440 | CC | Russia | ||
17 | W18 | FINISHED | 8:00 | 406 | T | Belarus | ||
14 | W40 | FINISHED | 7:30 | 406 | DC | Russia | ||
26 | W50 | FINISHED | 11:16 | 399 | DD | Russia | ||
15 | W40 | FINISHED | 13:01 | 365 | T | Russia | ||
16 | M40 | FINISHED | 12:19 | 317 | CC | Russia | ||
17 | M30 | FINISHED | 5:59 | 288 | BB | Russia | ||
18 | W40 | FINISHED | 15:33 | 272 | T | Russia | ||
18 | M40 | FINISHED | 13:14 | 260 | CB | Russia | ||
19 | M40 | FINISHED | 11:48 | 254 | – | Russia | ||
19 | W30 | FINISHED | 10:06 | 249 | T | Russia | ||
20 | W40 | FINISHED | 14:05 | 249 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10