Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
413 | W18 | FINISHED | 12:02 | 162 | – | Russia | ||
414 | W30 | FINISHED | 15:49 | 162 | – | Russia | ||
416 | W30 | FINISHED | 13:52 | 161 | – | Russia | ||
417 | W40 | FINISHED | 12:08 | 159 | – | Russia | ||
148 | M40 | FINISHED | 12:01 | 157 | – | Russia | ||
418 | W30 | FINISHED | 12:30 | 155 | – | Russia | ||
419 | W40 | FINISHED | 16:03 | 152 | – | Russia | ||
149 | M30 | FINISHED | 12:45 | 152 | – | Russia | ||
420 | W18 | FINISHED | 15:47 | 149 | – | Russia | ||
150 | M40 | FINISHED | 15:19 | 146 | – | Russia | ||
421 | W30 | FINISHED | 18:27 | 145 | – | Russia | ||
422 | W30 | FINISHED | 14:47 | 140 | – | Russia | ||
151 | M18 | FINISHED | 14:31 | 139 | – | Russia | ||
423 | W18 | FINISHED | 18:36 | 133 | – | Russia | ||
424 | W40 | FINISHED | 17:15 | 131 | – | Russia | ||
425 | W30 | FINISHED | 17:14 | 130 | – | Russia | ||
426 | W40 | FINISHED | 23:36 | 129 | – | Russia | ||
427 | W40 | FINISHED | 17:56 | 126 | – | Russia | ||
428 | W30 | FINISHED | 18:49 | 120 | – | Ireland | ||
429 | W18 | FINISHED | 39:48 | 84 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10